Harlow House' Lounge poolside in Indian Wells
Framed by the dramatic Santa Rosa Mountains, Harlow House is a mid-century inspired retreat tucked within a private enclave of just 18 homes - walking distance to the Indian Wells Tennis Garden.
- Pool outdoor
- Hot tub
- Mountain view
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Framed by the dramatic Santa Rosa Mountains, Harlow House is a mid-century inspired retreat tucked within a private enclave of just 18 homes - walking distance to the Indian Wells Tennis Garden. It features a bright, open concept floorplan with a beautiful kitchen, comfortable great room and four stylish bedrooms. The backyard boasts a sparkling pool and spa, outdoor living room and shower, alfresco dining and BBQ, and panoramic mountain views. Guests also enjoy access to the community's central grounds - complete with a large pool, citrus orchard, and pet-friendly lawns. Inside, the home has an open-concept layout and seamless indoor-outdoor flow. The great room invites relaxation with comfortable seating, a smart TV, and walls of sliders that open directly to the pool deck. The sleek kitchen is outfitted with stainless steel appliances, quartz countertops, and a spacious island with bar seating for four. Adjacent, the dining area seats eight and sets the stage for memorable meals. Step outside to your private oasis, where a pool with integrated spa and tanning shelf is surrounded by lounge chairs and mountain views. An outdoor living area with TV, gas BBQ, alfresco dining for eight, and an outdoor shower creates the perfect backdrop for laid-back afternoons or starry evenings. The Primary Suite has a King bed, direct pool access, flatscreen TV, and luxurious bath featuring a soaking tub and large walk-in shower. The second suite also has a King bed, TV, and en suite bath. Two additional bedrooms are each furnished with Queen beds, TVs, and share a Jack-and-Jill bath with dual sinks and shower. Sleeping Summary: 2 Kings, 2 Queens. Sleeps 8. Parking for 4 vehicles. Extras: High-speed WiFi, premium linens and towels, starter bath amenities, plus a fully equipped laundry room with washer, dryer, and ironing essentials. With a phenomenal location, you'll be just a short stroll from the BNP Paribas Open at the Indian Wells Tennis Garden, 4 miles from El Paseo, 7 miles from Coachella and Stagecoach, 15 miles from Palm Springs, and under 30 miles to Joshua Tree. Golf, hiking, spas, theaters, and dining are all close at hand. City ID / Permit # STRU-000307-2025
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES







Select dates in Harlow House' Lounge poolside in Indian Wells
Explore Indian Wells, California
Things to know
Here are some things which you should know before booking Harlow House' Lounge poolside in Indian Wells