Tropicale at PGA' 5 BR, Pool, Spa, Firepit, Billiards #064862
Tropicale at PGA is a gorgeous 5 bedroom, 4.5 bath villa overlooking the Weiskopf course.
- Fire place
- Pool table
- Bath linens
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Tropicale at PGA is a gorgeous 5 bedroom, 4.5 bath villa overlooking the Weiskopf course. Outdoors features a saltwater pool, spa, tanning shelf, firepit, BBQ island, covered outdoor living and poolside lounge chairs. 4400 square foot floorplan with stunning chef's kitchen, spacious great room, gas fireplace, wet bar, pool table and 5 comfortable bedrooms. It's the perfect place to enjoy all the desert has to offer! The backyard has a saltwater pool with tanning shelf, integrated waterfall spa and a sunning area with lounge chairs. Outdoor dining for 12 and a built in gas BBQ grill. Covered outdoor living with sectional, overhead fans and TV. Firepit lounge with seating for 4. Citrus and palm trees as well as mountain and golf course views add to the magic of this very special property. The open concept interior is bright and spacious with walls of windows looking out to the pool. The great room has a comfortable sectional, a flatscreen TV and gas fireplace. The wet bar has seating for 4. The dining room has seating for 8 and the kitchen has 4 seats at the table and 4 at the kitchen island. The fully equipped, gourmet kitchen has granite countertops and a gas range. The Master retreat has a King bed, flatscreen TV, gas fireplace, vaulted ceilings and private doors to the pool. The en-suite bathroom has double vanities, soaking tub and large shower. Suite 2 has a King bed, flatscreen TV and en suite bath. Suite 3 has a King bed, flatscreen TV and en suite bath. Bedrooms 4 and 5 have King beds, flatscreen TVs and access to full bathrooms. There is also an additional half bath in the hall. Sleeping Summary: 5 Kings. Sleeps 10. Parking for 4 cars. Other Amenities: Wireless internet. High quality linens, bath and pool towels and a starter set of luxury Beekman soaps in each bathroom. Fully equipped laundry room with washer, dryer, ironing board and iron. Located in a great location in PGA West, close to restaurants and dining, golf, hiking and shopping. Highway 111 is down the street, with Costco, Starbucks, and a number of other shops along Highway 111. The Empire Polo Grounds is about 5 miles away, and the famous El Paseo shopping district is 12 miles. Interstate 10 is close allowing you to quickly head to Palm Springs, casinos, and other Coachella Valley locations. Permit #064862
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES











Select dates in Tropicale at PGA' 5 BR, Pool, Spa, Firepit, Billiards #064862
Explore La Quinta, California
Things to know
Here are some things which you should know before booking Tropicale at PGA' 5 BR, Pool, Spa, Firepit, Billiards #064862