Banana Cabana' Palm Springs Pool Pad with Treehouse!
Welcome to Banana Cabana!
- Fire place
- Ensuite bathroom
- Bed linens
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Welcome to Banana Cabana! This fun, stylish, mid-century Alexander built vacation home has your own private saltwater pool, plus treehouse tiki bar! Contemporary and comfortable, this one-of-a-kind central Palm Springs residence features beautiful new furnishings, a fireplace and a great outdoor space. This modern 3 bedroom, 2 bath home is the quintessential Palms Springs pad. Outside, the private hedges and palm lined views of the mountains are the perfect backdrop for enjoying those desert sunsets with a cocktail from the tiki bar treehouse. Grab a deck chair or float in the expansive saltwater pool and relax in the above ground spa. Both the private pool, and above ground spa can be heated for maximum enjoyment year round. Play Bocce ball or other lawn games, or simply relax on a chaise lounge under the umbrellas. Grill up dinner at the built-in BBQ island complete with sink and mini fridge. For the young (or young at heart), climb up in the treehouse! Gather around the firepit on cool desert evenings. Inside, the original charm of the home greets you as you enter, with high wood beam ceilings and colorful modern decor. Two leather sofas sit near the fireplace and flatscreen TV. The cute updated kitchen has everything you need to make your favorite dish, or let one of our private chefs cook for you. The kitchen is fully equipped all appliances, pots and pans, and even plastic cups for the pool. The 'Blueberry' Master Suite has a King bed, reach-in closet, TV, patio access and en-suite bathroom with a shower/tub combo. Bedroom 2 is the 'Orange' Suite, and features a Queen-size bed, TV and hip custom artwork. Suite 3 is the 'Cherry' Room, which also has a Queen bed, TV, ceiling fan and desk. Suite 2 & 3 share the hallway bathroom with a sunlight walk-in shower, single vanity sink and hairdryer. All bedrooms have bedside USB ports to keep devices charged and ready. Sleeping Summary: 1 King, 2 Queens, 1 Airbed, 1 Portable Crib. Sleeps 6. Parking for 3 cars. Other Amenities: Just ask ‘Alexa!’ - to use complimentary ‘Amazon Music Unlimited’ and enjoy all your favorite tunes (inside only please, due to city noise restrictions). Wireless internet. High quality linens, bath and pool towels plus a starter set of soaps in each bathroom. Fully equipped laundry with washer, dryer, ironing board and iron. Portable crib. Carport for two cars, plus one additional driveway space. Street parking is easy to find just adjacent to the property. Location: Central Palm Springs in the celebrated SUNMOR neighborhood, a mid-century modern lover’s dream, comprised of a remarkably intact collection of homes built in the late 1950's and early 1960's. Just minutes to the Ace Hotel, with it's fun bar "the Amigo Room", The Parker Hotel (book Norma's for brunch), local "Koffi" coffee shop, and just 5 minutes away are the famous Indian Canyon hiking trails. Take a short drive to the hustle and bustle of Downtown Palm Springs, the cool Uptown Design district, and the Palm Springs Art Museum. *Note: Palm Springs has a strictly enforced city ordinance for vacation rentals. The most important rule to note prior to booking is that there is no outdoor music allowed at any time of the day or night. If you are playing music inside, the doors must be closed.* Permit: 002597
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 30, 2026 | $695 | Available | 3 |
| Jan 31, 2026 | $695 | Available | 3 |
| Feb 1, 2026 | $695 | Available | 3 |
| Feb 2, 2026 | $695 | Available | 3 |
| Feb 3, 2026 | $695 | Available | 3 |
| Feb 4, 2026 | $695 | Available | 3 |
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES




Select dates in Banana Cabana' Palm Springs Pool Pad with Treehouse!
Explore Palm Springs, California
Things to know
Here are some things which you should know before booking Banana Cabana' Palm Springs Pool Pad with Treehouse!